Wednesday, March 7, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Panasonic VIERA TC-L42E3 42-Inch 1080p 60 Hz LED-LCD HDTV: Electronics | Toshiba 30DF56 30" Widescreen Pure Flat Standard Definition CRT TV: Electronics |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 46.3 pounds | 128 pounds |
| Manufacturer | Panasonic | Toshiba |
| Model | TC-L42E3 | 30DF56 |
| Product Dimensions | 39.5 x 11.4 x 25.5 inches ; 41.9 pounds | 22.2 x 31.4 x 21.6 inches |
| Features | # IPS LED Panel # Intelligent Scene Controller # VIERA Image Viewer (Photo & Movie) # Easy IPTV # DLNA (Wi-Fi Ready) | # 30-inch flat-screen CRT TV with widescreen aspect ratio and 480i display resolution; measures 30.4 x 21.65 x 22.2 inches (WxHxD) # Integrated NTSC, ATSC tuners; QAM tuner compatible with unscrambled HDTV cable reception # FST Pure Flat screen delivers increased viewing angles; increases brightness and sharpness # Inputs: 2 composite (1 front), 1 S-Video, 1 component, 1 headphone # Two stereo speakers, 5 watts apiece (10 watts total); virtual surround sound |
| Description | Panasonic Viera TC-L42E3 42" LCD TV TC-L42E3 LCD Flat Panel TVs | 30" flat screen 16:9 color TV |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Panasonic VIERA TC-L42E3 42-Inch 1080p 60 Hz LED-LCD HDTV: Electronics | Toshiba 30DF56 30" Widescreen Pure Flat Standard Definition CRT TV: Electronics |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Panasonic VIERA TC-L42E3 42-Inch 1080p 60 Hz LED-LCD HDTV: Electronics | Toshiba 30DF56 30" Widescreen Pure Flat Standard Definition CRT TV: Electronics |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

